ARSENAL 1X2 Archive
ARSENAL 1X2
24 January 2021 SMS IS ACTIVE
SEND MESSAGE UNTIL 18:00 h
ODDS: 15.00
TIP: 2/X
ARSENAL 1X2 SMS TABLE
FLAG | COUNTRY | S.M.S..T.E.X.T | NUMBER | PRICE |
ALBANIA | TXT ARSENAL | 54345 | 120.00 ALL | |
AUSTRIA | TXT10 ARSENAL | 0900330300 | 10.00 EUR | |
BELARUS | TXT BETPICK | 3310 | 6.25 BYN | |
BELGIUM | TXT ARSENAL | 6486 | 2.00 EUR | |
BOSNIA | TXT ARSENAL | 091910706 | 3.51 BAM | |
BULGARIA | TXT ARSENAL | 18433 | 6.00 BGN | |
CYPRUS | TXT ARSENAL | 7500 | 4.07 EUR | |
CZECH | FOR ARSENAL | 90309 | 99.00 CZK | |
DENMARK | TXT ARSENAL | 1999 | 50.00 DKK | |
ESTONIA | TXT ARSENAL | 13017 | 3.20 EUR | |
FINLAND | TXT5 ARSENAL | 17162 | 5.00 EUR | |
FRANCE | TXT ARSENAL | 83737 | 3.99 EUR | |
GE0RGIA | TAP ARSENAL | 93338 | 4.99 GEL | |
GERMANY | FOR4 ARSENAL | 89000 | 3.99 EUR | |
GREECE | TXT ARSENAL | 54345 | 4.08 EUR | |
HUNGARY | TXT ARSENAL | 0690888425 | 2 032.00 HUF | |
KOSOVO | TXT ARSENAL | 55050 | 1.00 EUR | |
LATVIA | TXT ARSENAL | 1897 | 4.98 EUR | |
LITHUANIA | TXT ARSENAL | 1337 | 4.34 EUR | |
Luxemburg | TXT ARSENAL | 64800 | 3.00 EUR | |
MACEDONIA | TAP ARSENAL | 141951 | 106.20 MKD | |
Montenegro | TXT ARSENAL | 14884 | 3.20 EUR | |
Netherlands | JMA ARSENAL | 3555 | 4.00 EUR | |
NORWAY | TXT ARSENAL | 2198 | 50.00 NOK | |
POLAND | TXT BET21 | 7968 | 11.07 PLN | |
PORTUGAL | TXT ARSENAL | 68638 | 4.00 EUR | |
RUSSIA | FOR BETPICK | 7498 | 300.00 RUB | |
SERBIA | 200 BETPICK | 1310 | 240.00 RSD | |
SLOVAKIA | TXT ARSENAL | 7774 | 1.60 EUR | |
SLOVENIA | TXT ARSENAL | 3838 | 1.99 EUR | |
SPAIN | TXT ARSENAL | 35099 | 4.17 EUR | |
SWEDEN | TXT ARSENAL | 72401 | 50.00 SEK | |
Switzerland | DAG ARSENAL | 565 | 3.00 CHF |
All players who arent from counties in the table and want to get our matches, they should get one of our subscriptions packets and we will send matches on email. First you should make choice from our subscription packets. Second choice payment method between: skrill, neteller, western union, payoneer, paysafecard or credit card. Third write us on our email. After payment we will start with cooperations and we will send our matches on your email.
our email is: arsenal1x2bloger@gmail.com
ARSENAL 1X2 CREDIT AND DEBIT CARD PAYMENTS
CREDIT/DEBIT CARD and BITCOIN PAYMENTS BUTTONS
If you want to use your CREDIT or DEBIT CARD (Master Card, VISA, AMERICAN EXPRESS, Diners Club etc.) or BITCOIN for paying to get our matches please first select what subscription packet which you want to buy then click Pay Now button. After clicking pay now button please select logo with credit cards or bitcoin and click it. After that kindly please enter details. After finishing with procedure for payment please write us on email: arsenal1x2bloger@gmail.com
SUBSCRIPTIONS PACKETS | |||
ONE MATCH | ONE WEEK | TWO WEEKS | FULL MONTH |
8 € | 40 € | 70 € | 120€ |
ARSENAL PAYSAFECARD PAYMENTS
PAYSAFECARD PAYMENTS BUTTONS
If you want to use your credit or debit card PAYSAFECARD for payment to get our matches please first select what subscription packet which you want to buy then click Pay Now button. After clicking paynow button please select logo with PAYSAFECARD and click it. After that kindly please enter details. After finishing with procedure for payment please write us on email: arsenal1x2bloger@gmail.com
SUBSCRIPTIONS PACKETS | |||
ONE MATCH | ONE WEEK | TWO WEEKS | FULL MONTH |
9 € | 43 € | 74 € | 125€ |
★ prices for paysafecard payments are higher from another payments methods because system for this kinds of payments apply additional fee
ARSENAL PayPal Payments
PayPal Payments
If you want to use PayPal for paying to get our matches please first select what subscription packet which you want to buy then click PayPal Buy Now button. After finishing with procedure for payment please write us on email: arsenal1x2bloger@gmail.com
ARSENAL ARCHIVE
SMS ARCHIVE
Here in SMS ARCHIVE TABLE below every day we are uploading football matches tips from our SMS SERVICE. Matches who didn’t won are in red color, matches who are won are in green color. Kindly please scroll down to see all our archive.
DATE | MATCH | TIP | ODDS |
23.01.2021 | Fiorentina Crotone | X/1 | 5.00 |
22.01.2021 | Oliveirense Varzim | 1/X | 15.00 |
21.01.2021 | Cornella Barcelona | X/2 | 5.00 |
20.01.2021 | Panetolikos Olympiacos Piraeus | 1/2 | 30.00 |
19.01.2021 | Leicester Chelsea | 2/X | 15.00 |
18.01.2021 | Estoril Covilha | X/1 | 5.00 |
17.01.2021 | Sassuolo Parma | 2/X | 15.00 |
16.01.2021 | Sampdoria Udinese | X/1 | 5.00 |
15.01.2021 | Orleans Creteil | 2/X | 15.00 |
14.01.2021 | Fenerbahçe Kasimpasa | X/1 | 5.00 |
13.01.2021 | PAOK Olympiacos Piraeus | 2/X | 15.00 |
12.01.2021 | Heracles FC Emmen | X/1 | 5.00 |
11.01.2021 | Huesca Betis | 2/X | 15.00 |
10.01.2021 | Viitorul Constanta AFC Hermannstadt | X/1 | 5.00 |
09.01.2021 | RB Leipzig Dortmund | 1/X | 15.00 |
08.01.2021 | Le Havre Valenciennes | X/2 | 5.00 |
07.01.2021 | Yeclano Valencia | 1/2 | 30.00 |
06.01.2021 | AC Milan Juventus | 2/X | 15.00 |
05.01.2021 | AC Ajaccio Pau FC | X/1 | 5.00 |
04.01.2021 | Salernitana Pordenone | 1/X | 15.00 |
03.01.2021 | Benevento AC Milan | X/2 | 5.00 |
02.01.2021 | Glentoran Portadown | 2/1 | 30.00 |
01.01.2021 | Berkane Youssoufia Berrechid | X/1 | 5.00 |
30.12.2020 | Brentford Bournemouth | 1/X | 15.00 |
29.12.2020 | Colchester Cheltenham | X/2 | 5.00 |
28.12.2020 | Besiktas Sivasspor | 2/1 | 30.00 |
27.12.2020 | Oriente Petrolero S. Jose Oruro | X/1 | 5.00 |
26.12.2020 | Leuven Oostende | 2/X | 15.00 |
25.12.2020 | Altay Umraniyespor | 1/1 | 3.00 |
24.12.2020 | Wilstermann Oriente Petrolero | 2/1 | 30.00 |
23.12.2020 | Feyenoord Heerenveen | X/1 | 5.00 |
22.12.2020 | Brentford Newcastle | 1/X | 15.00 |
21.12.2020 | Karlsruher Hamburger | X/2 | 5.00 |
20.12.2020 | Gil Vicente Benfica | 1/2 | 30.00 |
19.12.2020 | Newcastle Fulham | 2/X | 15.00 |
18.12.2020 | Troyes Niort | X/1 | 5.00 |
17.12.2020 | Tauro FC San Francisco FC | 1/X | 15.00 |
16.12.2020 | Nimes Nice | X/2 | 5.00 |
15.12.2020 | Alloa Hibernian | 1/2 | 30.00 |
14.12.2020 | Derby County U23 Brighton U23 | 2/X | 15.00 |
13.12.2020 | Bayer Leverkusen Hoffenheim | X/1 | 5.00 |
12.12.2020 | Emmen Den Haag | 2/X | 15.00 |
11.12.2020 | Wolfsburg Eintracht Frankfurt | X/1 | 5.00 |
10.12.2020 | Viking Valerenga | 2/X | 15.00 |
09.12.2020 | Real Madrid B. Monchengladbach | X/1 | 5.00 |
08.12.2020 | Huddersfield Sheffield Wed | 1/X | 15.00 |
07.12.2020 | Pogon Szczecin Stal Mielec | 1/1 | 3.00 |
06.12.2020 | Breda Dordrecht | 2/1 | 30.00 |
05.12.2020 | Legia Lechia Gdansk | X/1 | 5.00 |
04.12.2020 | Concarneau US Laval | 2/X | 15.00 |
03.12.2020 | CSKA Moscow Wolfsberger AC | X/1 | 5.00 |
02.12.2020 | Stabaek Valerenga | 2/X | 15.00 |
01.12.2020 | Northampton Fleetwood Town | X/1 | 5.00 |
30.11.2020 | West Ham Aston Villa | 1/X | 15.00 |
29.11.2020 | Cosenza Salernitana | X/2 | 5.00 |
28.11.2020 | Peterborough Chorley | 1/2 | 30.00 |
27.11.2020 | Wisla Plock Cracovia | 2/X | 15.00 |
26.11.2020 | Rentistas Plaza Colonia | X/1 | 5.00 |
25.11.2020 | Marseille FC Porto | 2/X | 15.00 |
24.11.2020 | Sturm Graz Wacker Innsbruck | X/1 | 5.00 |
23.11.2020 | Balikesirspor Umraniyespor | 1/X | 15.00 |
22.11.2020 | Olmedo El Nacional | X/2 | 5.00 |
21.11.2020 | Hertha B. Dortmund | 1/2 | 30.00 |
20.11.2020 | Duisburg Verl | 2/X | 15.00 |
18.11.2020 | Belgium Denmark | X/1 | 5.00 |
17.11.2020 | Spain Germany | 1/X | 15.00 |
16.11.2020 | Portuguesa Acarigua Caracas | X/2 | 5.00 |
15.11.2020 | Hibernian Dundee FC | 2/1 | 30.00 |
14.11.2020 | Korona Kielce Sandecja Nowy S. | X/1 | 5.00 |
13.11.2020 | Kosovo U21 Albania U21 | 1/X | 15.00 |
12.11.2020 | Hvidovre IF Nordsjaelland | X/2 | 5.00 |
11.11.2020 | Stranraer Hamilton | 1/2 | 30.00 |
10.11.2020 | Hapoel Kfar Shalem H. Ironi Rishon | 2/X | 15.00 |
09.11.2020 | Sport Huancayo Ayacucho | X/1 | 5.00 |
08.11.2020 | Internacional Coritiba PR | 1/X | 15.00 |
07.11.2020 | Dortmund Bayern Munich | X/2 | 5.00 |
06.11.2020 | Maastricht Breda | 1/2 | 30.00 |
05.11.2020 | Feyenoord CSKA Moscow | 2/X | 15.00 |
04.11.2020 | Birmingham Wycombe | X/1 | 5.00 |
03.11.2020 | Blackburn Middlesbrough | 1/X | 15.00 |
02.11.2020 | Aluminij Maribor | X/2 | 5.00 |
01.11.2020 | Karmiotissa Anorthosis | 1/2 | 30.00 |
31.10.2020 | B. Monchengladbach RB Leipzig | 2/X | 15.00 |
30.10.2020 | Pogon Szczecin Jagiellonia | X/1 | 5.00 |
29.10.2020 | CFR Cluj Young Boys | 2/X | 15.00 |
28.10.2020 | Dortmund Zenit | X/1 | 5.00 |
27.10.2020 | Swansea Stoke | 1/X | 15.00 |
26.10.2020 | Burnley Tottenham | X/2 | 5.00 |
25.10.2020 | Bodo/Glimt Mjondalen | 2/1 | 30.00 |
24.10.2020 | Osasuna Athletic Bilbao | X/1 | 5.00 |
23.10.2020 | Zwickau Turkgucu Munchen | 1/X | post |
22.10.2020 | Rapid Vienna Arsenal | X/2 | 5.00 |
21.10.2020 | Pirin Blagoevgrad Beroe | 1/2 | 30.00 |
20.10.2020 | Oss Den Bosch | 2/X | 15.00 |
19.10.2020 | Nordsjaelland Randers | X/1 | 5.00 |
18.10.2020 | Genk Charleroi | 1/X | 15.00 |
17.10.2020 | Plaza Colonia Cerro Largo | X/2 | 5.00 |
16.10.2020 | Birmingham U23 Ipswich U23 | 1/2 | 30.00 |
15.10.2020 | Antofagasta U. De Chile | 2/X | 15.00 |
14.10.2020 | Italy Netherlands | X/1 | 5.00 |
13.10.2020 | Queen of South Partick Thistle | 1/X | 15.00 |
12.10.2020 | Bradford Harrogate Town | X/2 | 5.00 |
11.10.2020 | Greece Moldova | 2/1 | 30.00 |
10.10.2020 | Dalkurd Ljungskile | X/1 | 5.00 |
09.10.2020 | Duisburg Saarbrucken | 2/X | post |
08.10.2020 | Zamalek Wadi Degla | X/1 | 5.00 |
07.10.2020 | Alianza Lima Sport Boys A. | 1/X | 15.00 |
06.10.2020 | Al Khor Al Wakra | X/2 | 5.00 |
05.10.2020 | Degerfors Vasteras SK | 2/1 | 30.00 |
04.10.2020 | Rijeka Slaven Belupo | X/1 | 5.00 |
03.10.2020 | Pau FC Nancy | 1/X | 15.00 |
02.10.2020 | FC Slovacko Pardubice | X/2 | 5.00 |
01.10.2020 | Skala Itrottarfelag B36 Torshavn | 1/2 | 30.00 |
30.09.2020 | Midtjylland (Den) Slavia Prague (Cze) | 2/X | 15.00 |
29.09.2020 | Real Sociedad Valencia | X/1 | 5.00 |
28.09.2020 | Cusco FC Llacuabamba | 1/X | 15.00 |
27.09.2020 | Crotone AC Milan | X/2 | 5.00 |
26.09.2020 | Sion Young Boys | 1/2 | 30.00 |
25.09.2020 | Leonesa (Esp) Rayo Majadahonda (Esp) | 2/X | 15.00 |
24.09.2020 | H. Beer Sheva (Isr) Motherwell (Sco) | X/1 | 5.00 |
23.09.2020 | Molde (Nor) Ferencvaros (Hun) | 1/X | 15.00 |
22.09.2020 | Frickley Marine | X/2 | 5.00 |
21.09.2020 | Longford Town UCD | 2/1 | 30.00 |
20.09.2020 | Gaziantep FK Karagumruk | 2/X | 15.00 |
19.09.2020 | Getafe Osasuna | X/1 | 5.00 |
18.09.2020 | VVV-Venlo Utrecht | 1/X | 15.00 |
17.09.2020 | Borac Banja Luka (Bih) Rio Ave (Por) | X/2 | 5.00 |
16.09.2020 | St. Mirren Celtic | 1/2 | 30.00 |
15.09.2020 | Morecambe Oldham | 2/X | 15.00 |
14.09.2020 | Nof Hagalil H. Ironi Rishon | X/1 | 5.00 |
13.09.2020 | Astra Sepsi Sf. Gheorghe | 1/X | 15.00 |
12.09.2020 | Bloem Celtic Mamelodi Sundowns | X/2 | 5.00 |
11.09.2020 | PAOK AEL Larissa 2/1 | 2/1 | 30.00 |
10.09.2020 | PEPO Lahden Reipas | X/1 | 5.00 |
09.09.2020 | Mariehamn Lahti | 2/X | 15.00 |
08.09.2020 | Netherlands U21 Norway U21 | X/1 | 5.00 |
07.09.2020 | Halmstad Degerfors | 1/X | 15.00 |
06.09.2020 | IR Reykjavik Kari | X/2 | 5.00 |
05.09.2020 | Torino (Ita) Pro Vercelli (Ita) | 2/1 | 30.00 |
04.09.2020 | Denmark U21 Ukraine U21 | X/1 | 5.00 |
03.09.2020 | Slovenia Greece | 2/X | 15.00 |
02.09.2020 | Cadiz CF (Esp) Alcorcon (Esp) | X/1 | cancel |
01.09.2020 |
Coquimbo A. Italiano | 2/X | 15.00 |
31.08.2020 | FK Chayka F. Voronezh | X/1 | 5.00 |
30.08.2020 | Rosenborg Stabaek | 1/X | 15.00 |
29.08.2020 | Drogheda Utd Derry City | X/2 | 5.00 |
28.08.2020 | Valencia (Esp) Villarreal (Esp) | 2/1 | 30.00 |
27.08.2020 | Neftci Baku (Aze) Shkupi (Mkd) | X/1 | 5.00 |
26.08.2020 | Metta/LU Riga FC | 1/2 | 30.00 |
25.08.2020 | Tambov Sochi | 2/X | 15.00 |
24.08.2020 | Troyes Le Havre | X/1 | 5.00 |
23.08.2020 | Bohemians 1905 Mlada Boleslav | 1/X | 15.00 |
22.08.2020 | Leuven Charleroi | X/2 | 5.00 |
21.08.2020 | Grotta Breidablik | 1/2 | 30.00 |
20.08.2020 | Elche Girona | 2/X | 15.00 |
19.08.2020 | Celje (Slo) Dundalk (Irl) | X/1 | 5.00 |
18.08.2020 | Sligo Rovers Waterford | 1/X | 15.00 |
17.08.2020 | Helsingborg Sirius | X/2 | 5.00 |
16.08.2020 | Norrby Trelleborgs | 1/2 | 30.00 |
15.08.2020 | Trencin Zilina | 2/X | 15.00 |
14.08.2020 | Inter Turku HIFK | X/1 | 5.00 |
13.08.2020 | Swit Zaglebie | 1/2 | 30.00 |
12.08.2020 | Karlskrona Lunds | 2/X | 15.00 |
11.08.2020 | Metta/LU Tukums 2000 | X/1 | 5.00 |
10.08.2020 | Pescara Perugia | 2/1 | 30.00 |
09.08.2020 | Tammeka Levadia Talinn | 2/X | 15.00 |
08.08.2020 | Jonkopings Umea FC | X/1 | 5.00 |
07.08.2020 | CSKA 1948 Sofia CSKA Sofia | 1/X | 15.00 |
06.08.2020 | TPS Honka | X/2 | 5.00 |
05.08.2020 | Molde Start | 2/1 | 30.00 |
04.08.2020 | Stenungsunds Trollhattan | X/1 | 5.00 |
03.08.2020 | Ham-Kam KFUM Oslo | 2/X | 15.00 |
02.08.2020 | Sarpsborg 08 Aalesund | X/1 | 5.00 |
01.08.2020 | Nomme Utd Vandra Vaprus | 1/X | 15.00 |
31.07.2020 | Virtus Entella Cittadella | X/2 | 5.00 |
30.07.2020 | Vaduz Schaffhausen | 2/1 | 30.00 |
29.07.2020 | Stromsgodset Brann | 2/X | 15.00 |
28.07.2020 | Wydad Mouloudia Oujda | X/1 | 5.00 |
27.07.2020 | Raufoss Kongsvinger | 1/X | 15.00 |
26.07.2020 | Spal Torino | X/2 | 5.00 |
25.07.2020 | Denizlispor Ankaragucu | 2/1 | 30.00 |
24.07.2020 | AFC Eskilstuna GAIS | X/1 | 5.00 |
23.07.2020 | Aalborg FC Copenhagen | 2/X | 15.00 |
22.07.2020 | Traiskirchen (Aut) SC Sopron (Hun) | X/1 | 5.00 |
21.07.2020 | Lausanne Ouchy Kriens | 2/X | 15.00 |
20.07.2020 | Almeria Malaga | X/1 | 5.00 |
19.07.2020 | Sabadell Atl. Madrid (B) | 1/X | 15.00 |
18.07.2020 | Chojn. Chojnice Warta Poznan | X/2 | 5.00 |
17.07.2020 | Rovaniemi Haka | 1/2 | 30.00 |
16.07.2020 | Southampton Brighton | 2/X | 15.00 |
15.07.2020 | AC Milan Parma | X/1 | 5.00 |
14.07.2020 | Luton QPR | 1/X | 15.00 |
13.07.2020 | Jelgava Valmiera | X/2 | 5.00 |
12.07.2020 | Bournemouth Leicester | 2/1 | 30.00 |
11.07.2020 | Ingolstadt Nurnberg | X/1 | 5.00 |
10.07.2020 | Wil Grasshoppers | 1/2 | 30.00 |
09.07.2020 | Lugano St. Gallen | 2/X | 15.00 |
08.07.2020 | FCSB Din. Bucuresti | X/1 | 5.00 |
07.07.2020 | Luton Barnsley | 1/X | 15.00 |
06.07.2020 | Ostersunds Mjallby | X/2 | 5.00 |
05.07.2020 | FC Porto Belenenses | 2/1 | 30.00 |
04.07.2020 | Asteras Tripolis Volos | X/1 | 5.00 |
03.07.2020 | Charlton Millwall | 2/X | 15.00 |
02.07.2020 | Real Sociedad Espanyol | X/1 | 5.00 |
01.07.2020 | Thun Zurich | 2/X | 15.00 |
30.06.2020 | Hapoel T.A. Hapoel B. Sheva | X/1 | 5.00 |
29.06.2020 | Minaj Inhulets | 1/X | 15.00 |
28.06.2020 | Udinese Atalanta | X/2 | 5.00 |
27.06.2020 | Young Boys Xamax | 2/1 | 30.00 |
26.06.2020 | Gaz Metan Medias FC Botosani | X/1 | 5.00 |
25.06.2020 | Slask Wroclaw Cracovia | 1/X | 15.00 |
24.06.2020 | Start Molde | X/2 | 5.00 |
23.06.2020 | TPS HJK | 1/2 | 30.00 |
22.06.2020 | Lyngby Odense | 2/X | 15.00 |
21.06.2020 | Midtjylland Aarhus | X/1 | 5.00 |
20.06.2020 | Piast Gliwice Lech Poznan | 1/X | 15.00 |
19.06.2020 | Ankaragucu Basaksehir | X/2 | 5.00 |
18.06.2020 | Hradec Kralove Brno | 1/2 | 30.00 |
17.06.2020 | Aue Bochum | 2/X | 15.00 |
16.06.2020 | Chemnitzer Preussen Munster | X/1 | 5.00 |
15.06.2020 | Maritimo Gil Vicente | 1/X | 15.00 |
14.06.2020 | Schalke Bayer Leverkusen | X/2 | 5.00 |
13.06.2020 | Kuressaare Legion | 1/2 | 30.00 |
12.06.2020 | Granada CF Getafe | 2/X | 15.00 |
11.06.2020 | H. Ironi Rishon MS Kafr Qasim | X/1 | 5.00 |
10.06.2020 | Setubal Santa Clara | 2/X | 15.00 |
09.06.2020 | Piast Gliwice Gornik Z. | X/1 | 5.00 |
08.06.2020 | Tammeka U21 Flora U21 | X/2 | 5.00 |
07.06.2020 | Hartberg Salzburg | 1/2 | 30.00 |
06.06.2020 | St. Polten Austria Vienna | 2/X | 15.00 |
05.06.2020 | Santa Clara Braga | X/1 | 5.00 |
04.06.2020 | M. Nazareth MS Kafr Qasim | 2/X | 15.00 |
03.06.2020 | Slovacko Karvina | X/1 | 5.00 |
02.06.2020 | TP-47 PS Kemi | 1/X | 15.00 |
01.06.2020 | Suduva Kauno Zalgiris | X/1 | 5.00 |
31.05.2020 | Parnu JK Jarve | 2/1 | 30.00 |
30.05.2020 | Maccabi Haifa Hapoel Tel Aviv | X/1 | 5.00 |
29.05.2020 | VfL Osnabruck Regensburg | 1/X | 15.00 |
27.05.2020 | C. Budejovice Liberec | X/2 | 5.00 |
26.05.2020 | FK Pardubice Prostejov | 2/1 | 30.00 |
24.05.2020 | Tammeka Tallinna Kalev | 2/1 | 30.00 |
23.05.2020 | Nebitci Kopetdag Asgabat | X/1 | 5.00 |
22.05.2020 | Merw U21 Ahal U21 | 1/2 | 30.00 |
17.05.2020 | St. Pauli Nurnberg | X/1 | 5.00 |
16.05.2020 | Trinec (Cze) Karvina (Cze) | 1/X | 15.00 |
15.03.2020 | Football match postponed | 2/X | 15.00 |
14.03.2020 | MTK Vasas | X/1 | 5.00 |
13.03.2020 | Motherwell Aberdeen | 2/X | posp |
12.03.2020 | Aarhus Randers FC | X/1 | posp |
11.03.2020 | Al Ahly Smouha | 2/1 | 30.00 |
10.03.2020 | Dundee FC Ayr | X/1 | 5.00 |
09.03.2020 | Leixoes SC Farense | 1/X | 15.00 |
08.03.2020 | Randers FC Midtjylland | X/2 | 5.00 |
07.03.2020 | Fenerbahce Denizlispor | 2/1 | 30.00 |
06.03.2020 | Eindhoven FC Oss | X/1 | 5.00 |
05.03.2020 | Feyenoord Breda | 2/1 | 30.00 |
04.03.2020 | Tottenham Norwich | X/1 | 5.00 |
03.03.2020 | Coleraine Glenavon | 2/1 | 30.00 |
02.03.2020 | CFR Cluj Astra | X/1 | 5.00 |
01.03.2020 | Charleroi St. Liege | 1/X | 15.00 |
29.02.2020 | Sion St. Gallen | X/2 | posp |
28.02.2020 | Sms Service Error | 1/2 | 30.00 |
27.02.2020 | Gent AS Roma | 2/X | 15.00 |
26.02.2020 | Braga Rangers | X/1 | 5.00 |
25.02.2020 | QPR Derby | 1/X | 15.00 |
24.02.2020 | Gil Vicente Benfica | X/2 | 5.00 |
23.02.2020 | Sms Service Error | 1/2 | 30.00 |
22.02.2020 | Oostende Waregem | 2/X | 15.00 |
21.02.2020 | AC Ajaccio Le Mans | X/1 | 5.00 |
20.02.2020 | Strommen (Nor) Kjelsas (Nor) | 2/1 | 30.00 |
19.02.2020 | Mamelodi Sundowns Bloem Celtic | X/1 | 5.00 |
18.02.2020 | Falkirk East Fife | X/1 | 5.00 |
17.02.2020 | Jablonec Pribram | 2/1 | 30.00 |
16.02.2020 | Maccabi T.A. Ironi K. Shmona | X/1 | 5.00 |
15.02.2020 | Ankaragucu Fenerbahce | 1/2 | 30.00 |
14.02.2020 | Venlo Heracles | X/1 | 5.00 |
13.02.2020 | Epinal St Etienne | 2/2 | 3.00 |
12.02.2020 | St. Liege Club Brugge KV | 2/X | 15.00 |
11.02.2020 | Charleroi KV Mechelen | X/1 | 5.00 |
10.02.2020 | Beitar Jerusalem Maccabi Haifa | 2/X | 15.00 |
09.02.2020 | Bayern Munich RB Leipzig | X/1 | 5.00 |
08.02.2020 | Lamia AEL Larissa | 1/X | 15.00 |
07.02.2020 | Dordrecht Almere City | X/2 | 5.00 |
06.02.2020 | College 1975 FC Glacis United | 1/2 | 30.00 |
05.02.2020 | St Etienne Marseille | 2/X | 15.00 |
04.02.2020 | Schalke Hertha Berlin | X/1 | 5.00 |
03.02.2020 | Maccabi Tel Aviv H. Raanana | 2/1 | 30.00 |
02.02.2020 | Santa Clara P. Ferreira | X/1 | 5.00 |
01.02.2020 | West Ham Utd Brighton | 1/X | 15.00 |
31.01.2020 | Chambly Caen | X/2 | 5.00 |
30.01.2020 | Al Qadisiya Al Sahel | 2/1 | 30.00 |
29.01.2020 | Hapoel Raanana Ironi K. Shmona | X/X | 8.00 |
28.01.2020 | Brentford Nottingham | X/1 | 5.00 |
27.01.2020 | Sporting Maritimo | 2/1 | 30.00 |
26.01.2020 | Antwerp Waregem | X/1 | 5.00 |
25.01.2020 | Xamax Servette | 1/2 | 30.00 |
24.01.2020 | Nijmegen Jong Ajax | 2/X | 15.00 |
23.01.2020 | Aris Xanthi FC | X/1 | 5.00 |
22.01.2020 | Apollon APOEL | 1/X | 15.00 |
21.01.2020 | Sittard Feyenoord | X/2 | 5.00 |
20.01.2020 | Saint Pryve Monaco | 1/2 | 30.00 |
19.01.2020 | R. Oviedo Huesca | 2/X | 15.00 |
18.01.2020 | Chievo Perugia | X/1 | 5.00 |
17.01.2020 | FC Volendam Jong PSV | 2/1 | 30.00 |
16.01.2020 | Dep. La Coruna Racing Santander | X/1 | 5.00 |
15.01.2020 | Amiens Reims | 1/X | 15.00 |
14.01.2020 | Tranmere Watford | X/2 | posp |
13.01.2020 | Hamrun Gzira | 1/2 | 30.00 |
12.01.2020 | Vis Pesaro Cesena | 2/X | 15.00 |
11.01.2020 | Chaves Leixoes | X/1 | 5.00 |
10.01.2020 | Santa Clara Rio Ave | 2/X | 15.00 |
09.01.2020 | South Korea U23 China U23 | X/1 | 5.00 |
08.01.2020 | Lille Amiens | X/1 | 5.00 |
07.01.2020 | Chippenham Hemel Hempstead | 1/X | 15.00 |
06.01.2020 | Tottenham U23 Chelsea U23 | X/2 | 5.00 |
05.01.2020 | Al Ahly Masr | 2/1 | 30.00 |
04.01.2020 | Angouleme CFC Challans | X/1 | 5.00 |
03.01.2020 | Panachaiki Platanias FC | 2/1 | 30.00 |
02.01.2020 | Wydad Casablanca Moghreb Tetouan | X/1 | 5.00 |
01.01.2020 | Arsenal Manchester Utd | 2/X | 15.00 |
31.12.2019 | Esperance Tunis JS Kairouan | 2/1 | 30.00 |
30.12.2019 | TNS Druids | X/1 | 5.00 |
29.12.2019 | Nes Tziona Hapoel Tel Aviv | 2/X | 15.00 |
28.12.2019 | H. Beer Sheva Ashdod | X/1 | 5.00 |
27.12.2019 | Ironi Ramat H. Hapoel P.T. | 1/X | 15.00 |
26.12.2019 | St. Liege Gent | X/2 | 5.00 |
25.12.2019 | Al Wihdat Dar Al Dawaa | 2/1 | 30.00 |
24.12.2019 | Hapoel Acre MS Kafr Qasim | X/1 | 5.00 |
23.12.2019 | Ergotelis PAE Chania | 2/X | 15.00 |
22.12.2019 | Panathinaikos Aris | X/1 | 5.00 |
21.12.2019 | PSV Zwolle | 2/1 | 30.00 |
20.12.2019 | Waalwijk Twente | 1/X | 15.00 |
19.12.2019 | Cambuur Feyenoord | X/2 | 5.00 |
18.12.2019 | EG El Palmar CF Getafe | 1/2 | 30.00 |
17.12.2019 | Waregem Charleroi | 2/X | 15.00 |
16.12.2019 | Qarabag Keshla | X/1 | 5.00 |
15.12.2019 | Elche Las Palmas | 1/2 | 30.00 |
14.12.2019 | Brest Nice | 2/X | 15.00 |
13.12.2019 | Chambly Niort | X/1 | 5.00 |
12.12.2019 | FC Copenhagen Malmo FF | 1/X | 15.00 |
11.12.2019 | D. Zagreb Manchester City | X/2 | 5.00 |
10.12.2019 | Napoli Genk | 2/1 | 30.00 |
09.12.2019 | Jong AZ Helmond | X/1 | 5.00 |
08.12.2019 | Brondby Midtjylland | 2/X | 15.00 |
07.12.2019 | Chievo Cremonese | X/1 | 5.00 |
06.12.2019 | Hobro Horsens | 1/X | 15.00 |
05.12.2019 | Destroyers Bolivar | X/2 | 5.00 |
04.12.2019 | Oostende Club Brugge KV | 1/2 | 30.00 |
03.12.2019 | Angers Marseille | 2/X | 15.00 |
02.12.2019 | Caen Nancy | X/1 | 5.00 |
01.12.2019 | Kristiansund Stromsgodset | 2/X | 15.00 |
30.11.2019 | Montpellier Amiens | X/1 | 5.00 |
